<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>Gold futures rule flat on strengthening dollar</title>
						<link>http://howrah.org/business/17398.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 05:07:55 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Gold prices in the futures market Wednesday remained flat following a correction in crude oil prices and strong dollar against euro.&#34;Gold futures are trading flat </description>

  

					</item>
				
					<item>
						<title>Daiichi to acquire majority stake in Ranbaxy</title>
						<link>http://howrah.org/business/17397.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 04:58:38 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The transaction, to be followed up by an open offer, puts the entire deal value between $3.4 billion anJapanese pharmaceutical major Daiichi Sankyo will acquire </description>

  

					</item>
				
					<item>
						<title>Survey paints grim picture of Pak economy</title>
						<link>http://howrah.org/business/17396.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 05:01:28 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;GDP growth fell to 5.8 percent against the target of 7.2 percent, while fiscal deficit surged to 7 percent due to higher petroleum and food </description>

  

					</item>
				
					<item>
						<title>Russia is biggest oil producer, above Saudi Arabia: IEA</title>
						<link>http://howrah.org/business/17385.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 04:29:16 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Russia was the biggest crude oil producer in the world in the first quarter of 2008, extracting 9.5 million barrels per day, ahead of Saudi </description>

  

					</item>
				
					<item>
						<title>Yahoo may face early shareholder trial</title>
						<link>http://howrah.org/business/17383.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 04:20:47 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Internet pioneer Yahoo may have to face a lawsuit by insurgent shareholders before a key August 1 vote in which the company's board faces re-election, </description>

  

					</item>
				
					<item>
						<title>Crude oil prices up 0.57 per cent on global cues</title>
						<link>http://howrah.org/business/17381.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 04:14:07 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Crude oil futures on Wednesday rose up to 0.57 per cent in the domestic market following firming crude prices at global markets.At 1030 hrs, August </description>

  

					</item>
				
					<item>
						<title>Bhutan likely to join WTO by 2009</title>
						<link>http://howrah.org/business/17373.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 03:34:30 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Bhutan is likely to join the World Trade Organisation by 2009, but the country will not immediately open up its financial and services sectors completely, </description>

  

					</item>
				
					<item>
						<title>Sensex recovers 226 points in early trade</title>
						<link>http://howrah.org/business/17359.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 02:41:58 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Snapping three-session losing streak, the Bombay Stock Exchange benchmark Sensex on Wednesday recovered by over 226 points to regain 15,000 level in early trade on </description>

  

					</item>
				
					<item>
						<title>Oil prices rise again in Asia</title>
						<link>http://howrah.org/business/17358.html</link>
						<category>Business</category>
						<pubDate>Wed, 11 Jun 2008 01:59:25 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Oil prices rose again in Asia on Wednesday as the world's biggest oil producers and consumers prepared to meet to discuss record crude prices which </description>

  

					</item>
				
					<item>
						<title>Grasim set to sell iron biz</title>
						<link>http://howrah.org/business/17278.html</link>
						<category>Business</category>
						<pubDate>Tue, 10 Jun 2008 15:25:43 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Our Correspondent

Mumbai

June 10: Grasim Industries Ltd, the flagship company of the Aditya Birla Group, has decided to hive off its sponge iron business by </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>