<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>Tata to take Nano to Gujarat</title>
						<link>http://howrah.org/business/32790.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 00:55:44 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Tata Motors are to announce Gujarat as their nano plant location after moving it out of Singur in West Bengal.The company took out its Nano </description>

  

					</item>
				
					<item>
						<title>Japanese shares plummet, extend losses</title>
						<link>http://howrah.org/business/32789.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 00:39:43 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Japanese stocks plunged more than five percent within the first 30 minutes of the Tuesday session amid the global financial crisis that has sent major </description>

  

					</item>
				
					<item>
						<title>Oil stays below 90 dollars</title>
						<link>http://howrah.org/business/32786.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 00:31:32 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Crude oil prices remained below $90 a barrel in Asia on Tuesday as deepening global financial turmoil and plunging stock markets raised fears about slowing </description>

  

					</item>
				
					<item>
						<title>Oil stays below 90 dollars</title>
						<link>http://howrah.org/business/32787.html</link>
						<category>Business</category>
						<pubDate>Tue, 07 Oct 2008 00:31:32 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Crude oil prices remained below $90 a barrel in Asia on Tuesday as deepening global financial turmoil and plunging stock markets raised fears about slowing </description>

  

					</item>
				
					<item>
						<title>Citi, Wachovia, Wells Fargo declare a standstill agreement</title>
						<link>http://howrah.org/business/32785.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 14:06:41 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;In the face of an escalating court battle over troubled bank Wachovia, suitors Wells Fargo and Citigroup agreed on Monday to a two-day &#34;standstill&#34; on </description>

  

					</item>
				
					<item>
						<title>RIL ready to settle gas row with NTPC, but not with RNRL</title>
						<link>http://howrah.org/business/32737.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 12:46:49 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mukesh Ambani-led Reliance Industries (RIL) on Monday told Bombay High Court it was willing to resolve the dispute regarding gas supply agreement with NTPC but </description>

  

					</item>
				
					<item>
						<title>Markets may bounce back on RBI, SEBI move: Analysts</title>
						<link>http://howrah.org/business/32734.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 12:09:02 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;After falling below the 12,000-level on Monday, Dalal Street is likely to witness a rally on Tuesday driven by the Reserve Bank of India's move </description>

  

					</item>
				
					<item>
						<title>SEBI removes restrictions on P-Notes</title>
						<link>http://howrah.org/business/32733.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 12:15:17 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Market regulator SEBI on Monday decided to lift curbs on the issuance of the Participatory Notes by the Foreign Institutional Investors, a move that may </description>

  

					</item>
				
					<item>
						<title>RBI slashes CRR; interest rates may ease</title>
						<link>http://howrah.org/business/32730.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 11:26:24 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Moving to ease pressure on interest rates, the Reserve Bank on Monday cut by half-a-per cent the rate of mandatory deposits that commercial banks need </description>

  

					</item>
				
					<item>
						<title>Fed pays interest on deposits, hikes bank credit to $900bln</title>
						<link>http://howrah.org/business/32729.html</link>
						<category>Business</category>
						<pubDate>Mon, 06 Oct 2008 11:43:14 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Federal Reserve said on Monday it would start to pay interest on bank deposits for the first time and expand bank refinancing operations to </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>