<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>India-EU to ink trade pact by 2009, set 100 bl Euro target</title>
						<link>http://howrah.org/business/31923.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 09:10:34 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;India and the European Union (EU) on Monday agreed to conclude a broad-based Trade and Investment Agreement by 2009 and double their trade turnover to </description>

  

					</item>
				
					<item>
						<title>India-EU to ink trade pact by 2009, set 100 bl Euro target</title>
						<link>http://howrah.org/business/31924.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 09:10:34 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;India and the European Union (EU) on Monday agreed to conclude a broad-based Trade and Investment Agreement by 2009 and double their trade turnover to </description>

  

					</item>
				
					<item>
						<title>Gold falls on weak global cues</title>
						<link>http://howrah.org/business/31920.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 07:55:31 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Both the precious metals gold and silver today fell on the bullion market here by Rs 30 per 10 gram and Rs 50 per kg </description>

  

					</item>
				
					<item>
						<title>Gold falls on weak global cues</title>
						<link>http://howrah.org/business/31921.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 07:55:31 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Both the precious metals gold and silver today fell on the bullion market here by Rs 30 per 10 gram and Rs 50 per kg </description>

  

					</item>
				
					<item>
						<title>Rupee weakens by another 38 paise in early trade</title>
						<link>http://howrah.org/business/31894.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 03:15:08 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Indian rupee fell by 38 paise to 46.92/93 against the US currency in the morning trade on Monday on heavy month-end dollar demand amid </description>

  

					</item>
				
					<item>
						<title>Wake up to global reality on gays: Ramadoss</title>
						<link>http://howrah.org/business/31892.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 02:48:30 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;A combative Health Minister Anbumani Ramadoss, who has lost his battle with the government on legalising homosexuality, says India should wake up to the growing </description>

  

					</item>
				
					<item>
						<title>UAE bans Chinese dairy products</title>
						<link>http://howrah.org/business/31888.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 02:14:30 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The United Arab Emirates has banned the import of dairy products from China following reports of thousands of kids and baby animals taken ill after </description>

  

					</item>
				
					<item>
						<title>Asian stocks mixed after US bailout deal</title>
						<link>http://howrah.org/business/31887.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 02:18:12 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Asian stocks were mixed on Monday after a $700 billion rescue plan of the financial industry - the biggest US government bailout in history - </description>

  

					</item>
				
					<item>
						<title>Sensex dips below 13k level</title>
						<link>http://howrah.org/business/31886.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 02:03:45 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Bombay Stock Exchange benchmark Sensex plunged below the 13k level and lost over 108 points in early trade on Monday on selling by funds </description>

  

					</item>
				
					<item>
						<title>US lawmakers nail deal on Wall Street bailout</title>
						<link>http://howrah.org/business/31884.html</link>
						<category>Business</category>
						<pubDate>Mon, 29 Sep 2008 01:17:01 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;US lawmakers Sunday struck a deal on an unprecedented 700-billion-dollar bailout for struggling Wall Street banks to avert the worst financial crisis since the Great </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>