<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>Experts caution Indian leaders against 'denial mode'</title>
						<link>http://howrah.org/business/33275.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 01:41:46 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Grappling with severe liquidity crunch, India's economic woes escalated on Friday with industrial growth slipping to 1.3 percent and inflation moderating only slightly to 11.8 </description>

  

					</item>
				
					<item>
						<title>Global stocks in turmoil as Wall Street gyrates</title>
						<link>http://howrah.org/business/33274.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 01:28:06 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Global stock markets went into a freefall on Friday as panicked investors found no place to hide, although Wall Street managed to stem the losses </description>

  

					</item>
				
					<item>
						<title>US plans to inject capital into banks: Paulson</title>
						<link>http://howrah.org/business/33272.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 01:15:44 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Treasury Secretary Henry Paulson has said that the US government planned to invest directly in US banks to prevent them from failing, expanding the focus </description>

  

					</item>
				
					<item>
						<title>G7 jumps in to stop economic meltdown</title>
						<link>http://howrah.org/business/33271.html</link>
						<category>Business</category>
						<pubDate>Sat, 11 Oct 2008 00:59:43 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The finance chiefs of the Group of Seven major advanced economies have announced a broad five-point action plan to tackle a global crisis that has </description>

  

					</item>
				
					<item>
						<title>Rupee losses 46 at 48.45/46 per dollar</title>
						<link>http://howrah.org/business/33233.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 15:03:53 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Indian rupee on Friday lost 46 paise to close at 48.45/46 to a dollar even after recovering from the historic low of 49.30 in </description>

  

					</item>
				
					<item>
						<title>Barclays to cut 3,000 jobs post Lehman deal: Report</title>
						<link>http://howrah.org/business/33213.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 14:59:17 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;UK banking major Barclays Plc is likely to slash about 3,000 jobs following its purchase of beleaguered Lehman Brothers' North American investment banking and capital </description>

  

					</item>
				
					<item>
						<title>Anxiety feeding market instability: Bush</title>
						<link>http://howrah.org/business/33200.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 13:04:14 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;US President George W Bush on Friday said that the government's financial rescue plan was aggressive enough and big enough to work, but would take </description>

  

					</item>
				
					<item>
						<title>Deposits safe, economy strong: FM</title>
						<link>http://howrah.org/business/33196.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 11:03:00 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Unfazed by the global financial crisis, Finance Minister P Chidambaram has asserted that fundamentals of the Indian economy are strong and that savings in banks </description>

  

					</item>
				
					<item>
						<title>US trade gap shrinks to $59.1 bn</title>
						<link>http://howrah.org/business/33195.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 10:55:30 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The US trade deficit fell 3.5 percent in August to $59.1 billion amid a drop in imports and weaker oil prices, government data showed on </description>

  

					</item>
				
					<item>
						<title>US trade gap shrinks to $59.1 bn</title>
						<link>http://howrah.org/business/33194.html</link>
						<category>Business</category>
						<pubDate>Fri, 10 Oct 2008 10:55:30 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The US trade deficit fell 3.5 percent in August to $59.1 billion amid a drop in imports and weaker oil prices, government data showed on </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>