<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>Phishers eye India brands</title>
						<link>http://howrah.org/business/17835.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:21:07 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By PAWAN BALI

New Delhi

June 29: Indian brands have emerged as the favourite target of phishers after the US, according to Indian Computer Emergency Response Team </description>

  

					</item>
				
					<item>
						<title>Chinese city aims at B’luru</title>
						<link>http://howrah.org/business/17834.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:22:16 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Dalian (China), Jun 29: Inspired by the success of Bengaluru on the information technology front, this city in north-east China has set for itself an </description>

  

					</item>
				
					<item>
						<title>Oil makes markets slippery</title>
						<link>http://howrah.org/business/17833.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:25:55 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Market Khabar / C. Kutumba Rao

PREDICTABLY, POLITICAL uncertainty, soaring global crude oil prices and high inflation numbers have pushed markets to one year lows. On </description>

  

					</item>
				
					<item>
						<title>FirstChoiceto get Rs 200cr boost</title>
						<link>http://howrah.org/business/17832.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:26:09 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Homegrown auto major Mahindra &amp;amp; Mahindra’s used car business arm FirstChoice Wheels plans to invest Rs 200 crore in the next five years for its </description>

  

					</item>
				
					<item>
						<title>Steel dips by 14% in May</title>
						<link>http://howrah.org/business/17831.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:26:26 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;New Delhi, June 29: Prices of flat and long steel products have plunged by 14 per cent in May following the government’s measures to control </description>

  

					</item>
				
					<item>
						<title>PE investment may go up in real estate</title>
						<link>http://howrah.org/business/17830.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:27:14 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, June 29: Private equity investment in real estate sector, which is finding fund raising difficult in the wake of bearish capital market and tighter </description>

  

					</item>
				
					<item>
						<title>Increased rates may hike ECB</title>
						<link>http://howrah.org/business/17829.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:27:43 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, June 29: Overseas borrowings by corporates are likely to turn upbeat in the months to come in the wake of the government easing the </description>

  

					</item>
				
					<item>
						<title>FinMin draws flak from BP</title>
						<link>http://howrah.org/business/17828.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:27:49 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;New Delhi, June 29: British Petroleum has castigated the finance ministry for not keeping its commitment of giving tax breaks to both oil and gas </description>

  

					</item>
				
					<item>
						<title>Inflation may touch 13%</title>
						<link>http://howrah.org/business/17827.html</link>
						<category>Business</category>
						<pubDate>Sun, 29 Jun 2008 16:27:54 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, June 29: Inflation is likely to touch 13 per cent mark over the next two months before it gradually moderating to around 8.5 to </description>

  

					</item>
				
					<item>
						<title>Yellow metal rises by Rs 410</title>
						<link>http://howrah.org/business/17697.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 14:59:36 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, June 27: Gold prices spurted by Rs 410 per 10 grams to Rs 12,750 on the bullion market here on Friday on hectic buying </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>