<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>Steel may get dearer</title>
						<link>http://howrah.org/business/17696.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:00:09 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Arpan Mukherjee

Mumbai

June 27: Steel companies are likely to raise prices in August because of high iron ore and coke prices, but may not be </description>

  

					</item>
				
					<item>
						<title>Crude touches $142 bbl</title>
						<link>http://howrah.org/business/17695.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:07:07 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By JOHN WILEN

New York

June 27: Oil futures climbed briefly to a new record above $142 a barrel (bbl) on Friday on expectations that the weakening </description>

  

					</item>
				
					<item>
						<title>FMCG, phones are good bets</title>
						<link>http://howrah.org/business/17694.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:07:45 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By OUR CORRESPONDENTS

Chennai/Hyderabad

June 27: Interest rate sensitive sectors such as auto, banks and real estate sectors have been amongst the worst hit in the six </description>

  

					</item>
				
					<item>
						<title>FM’s support key for policy: RBI</title>
						<link>http://howrah.org/business/17693.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:08:05 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, June 27: The Reserve Bank of India said it can be constrained in articulating its policy if directions and signals from the finance ministry </description>

  

					</item>
				
					<item>
						<title>World stocks decline</title>
						<link>http://howrah.org/business/17692.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:08:35 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By MADLEN READ

NEW YORK

June 27: Stocks slumped again on Friday after a sharp dive in the previous session, with investors anxious about a new oil </description>

  

					</item>
				
					<item>
						<title>Inflation marks new 13-yr high</title>
						<link>http://howrah.org/business/17691.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:09:08 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By OUR CORRESPONDENT

New Delhi

June 27: Inflation has kept its upward move touching a new 13 year high of 11.42 per cent for the week ended </description>

  

					</item>
				
					<item>
						<title>Sensex plunges below 14,000</title>
						<link>http://howrah.org/business/17690.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:09:38 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Our Special Correspondent

Mumbai

June 27: The savage fall in the US markets following the US maintaining a status quo on interest rates and weak Asian </description>

  

					</item>
				
					<item>
						<title>Gazprom to open EU gas stations</title>
						<link>http://howrah.org/business/17689.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:18:34 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Moscow: The chief executive of Russian energy giant Gazprom proposed on Friday setting up a European network of service stations for cars fuelled by natural </description>

  

					</item>
				
					<item>
						<title>European furniture firms eye India mart</title>
						<link>http://howrah.org/business/17688.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:19:00 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Sangeetha Chengappa

Bengaluru

June27: Walk into any upmarket furniture showroom, chances are you will find at least 50 per cent of the wares displayed are sleek </description>

  

					</item>
				
					<item>
						<title>Citi seeks regulatory oversight</title>
						<link>http://howrah.org/business/17687.html</link>
						<category>Business</category>
						<pubDate>Fri, 27 Jun 2008 15:19:31 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;New York, June 27: Advocating greater transparency and an overhaul of regulatory oversight in the backdrop of the subprime crisis, world’s top banker, Mr Vikram </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>