<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>L&T to split ECC division</title>
						<link>http://howrah.org/business/18190.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:26:17 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Kolkata, July 6: Infrastructure major Larsen &amp;amp; Toubro has decided to split its Engineering Construction and Contracts (ECC) division, that has seen sharp jump in </description>

  

					</item>
				
					<item>
						<title>Get ready for bottom fishing</title>
						<link>http://howrah.org/business/18189.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:26:39 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;C. Kutumba Rao

Markets extended their losses for seventh straight week. With the week ended, the Sensex and the Nifty recorded losses of 3,981 points and </description>

  

					</item>
				
					<item>
						<title>Reliance Money in Nigeria</title>
						<link>http://howrah.org/business/18188.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:26:53 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;RELIANCE MONEY, on Sunday announced its debut in Nigeria joining hands with Lagos-based industrial house Chellarams Plc.

This is the first initiative by an Indian broking </description>

  

					</item>
				
					<item>
						<title>Climate to spoil wheat party</title>
						<link>http://howrah.org/business/18187.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:27:56 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;New Delhi, July 6: According to the ‘Wheat Report 2008: Future Tense’, brought out jointly by Assocham and AgriWatch, country’s wheat production may fall by </description>

  

					</item>
				
					<item>
						<title>Rupee to touch 45 a dollar</title>
						<link>http://howrah.org/business/18186.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:28:15 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Our Special Correspondent

Mumbai

July 6: The government of India had recently permitted the oil marketing companies (OMCs) to sell their oil bonds to the RBI </description>

  

					</item>
				
					<item>
						<title>Crude price to rise: Opec</title>
						<link>http://howrah.org/business/18185.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:29:02 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Algiers, July 6: Opec president, Mr Chakib Khelil warned on Sunday that oil prices will continue to rise because of the falling dollar, in an </description>

  

					</item>
				
					<item>
						<title>US citizens work for India</title>
						<link>http://howrah.org/business/18184.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:31:52 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By OUR CORRESPONDENT

New Delhi

July 6: In a telling example of reverse outsourcing, 12 top Indian companies have invested billions of dollars in the United States, </description>

  

					</item>
				
					<item>
						<title>Merrill to sell stake in Bloomberg</title>
						<link>http://howrah.org/business/18183.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:20:27 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;New York: Merrill Lynch &amp;amp; Co may sell its 20 per cent stake in Bloomberg LP to a blind trust controlled by New York City </description>

  

					</item>
				
					<item>
						<title>Indian banks ready for foreign operations</title>
						<link>http://howrah.org/business/18182.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:21:38 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Mumbai, July 6: Aiming to tap the fast-growing NRI and corporate financing business overseas, a host of Indian banking majors including the country’s largest lender, </description>

  

					</item>
				
					<item>
						<title>Real estate slowdown hits cement companies</title>
						<link>http://howrah.org/business/18181.html</link>
						<category>Business</category>
						<pubDate>Sun, 06 Jul 2008 17:21:54 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;By Chirantan Shah

Chennai

July 6: Higher input costs, low market valuations and scaled up capacity amidst reduced demand is likely to take its toll on the </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>