<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>HOWRAH.org</generator>
	<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
	<link>http://howrah.org/</link>
	<copyright>&amp;copy;2008 howrah news service</copyright>
	<image>
		<title>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</title>
		<url>http://howrah.org/files.php?file=howrah_logo_394695013.gif</url>
		<link>http://howrah.org/</link>
	</image>
	
			
				
					<item>
						<title>More people surviving cancer in Australia</title>
						<link>http://howrah.org/sci_tech_htm/25824.html</link>
						<category>Sci/Tech </category>
						<pubDate>Mon, 25 Aug 2008 03:43:48 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Survival after cancer is improving significantly in Australia, especially among the better-off groups in the population, according to a report.The report shows that between mid-1980s </description>

  

					</item>
				
					<item>
						<title>Cast-off human skin can be used to test drugs</title>
						<link>http://howrah.org/sci_tech_htm/25822.html</link>
						<category>Sci/Tech </category>
						<pubDate>Mon, 25 Aug 2008 03:23:27 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Discarded human skin can be used to test new drugs and cosmetics, a researcher has found, sparing animals much agony in test laboratories. Zee Upton, </description>

  

					</item>
				
					<item>
						<title>Cast-off human skin can be used to test drugs</title>
						<link>http://howrah.org/sci_tech_htm/25823.html</link>
						<category>Sci/Tech </category>
						<pubDate>Mon, 25 Aug 2008 03:23:27 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Discarded human skin can be used to test new drugs and cosmetics, a researcher has found, sparing animals much agony in test laboratories. Zee Upton, </description>

  

					</item>
				
					<item>
						<title>New mosquito virus could help control malaria</title>
						<link>http://howrah.org/sci_tech_htm/25818.html</link>
						<category>Sci/Tech </category>
						<pubDate>Mon, 25 Aug 2008 03:11:59 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Researchers have identified a previously unknown virus that infects the Anopheles mosquito that is primarily responsible for transmitting malaria.The virus could be potentially used to </description>

  

					</item>
				
					<item>
						<title>New mosquito virus could help control malaria</title>
						<link>http://howrah.org/sci_tech_htm/25819.html</link>
						<category>Sci/Tech </category>
						<pubDate>Mon, 25 Aug 2008 03:11:59 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Researchers have identified a previously unknown virus that infects the Anopheles mosquito that is primarily responsible for transmitting malaria.The virus could be potentially used to </description>

  

					</item>
				
					<item>
						<title>Phoenix Mars lander examines new soil sample</title>
						<link>http://howrah.org/sci_tech_htm/25570.html</link>
						<category>Sci/Tech </category>
						<pubDate>Sat, 23 Aug 2008 04:00:12 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Phoenix Mars lander is examining a sample of soil from an &#34;intermediate depth&#34; of the Martian earth to determine if it is different from </description>

  

					</item>
				
					<item>
						<title>Phoenix Mars lander examines new soil sample</title>
						<link>http://howrah.org/sci_tech_htm/25571.html</link>
						<category>Sci/Tech </category>
						<pubDate>Sat, 23 Aug 2008 04:00:12 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;The Phoenix Mars lander is examining a sample of soil from an &#34;intermediate depth&#34; of the Martian earth to determine if it is different from </description>

  

					</item>
				
					<item>
						<title>Dense tissue promotes aggressive breast cancers</title>
						<link>http://howrah.org/sci_tech_htm/25569.html</link>
						<category>Sci/Tech </category>
						<pubDate>Sat, 23 Aug 2008 03:52:31 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Women with increased breast density that shows up on mammograms have an increased risk of developing breast cancers with invasive characteristics, says a new study </description>

  

					</item>
				
					<item>
						<title>Biochips to speed up detection of infections</title>
						<link>http://howrah.org/sci_tech_htm/25568.html</link>
						<category>Sci/Tech </category>
						<pubDate>Sat, 23 Aug 2008 03:47:19 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Manchester University scientists have developed a method for making protein chips that would enable quick detection of infections, quick testing of serious diseases and rapid </description>

  

					</item>
				
					<item>
						<title>Medieval stained glass windows acted as air purifiers</title>
						<link>http://howrah.org/sci_tech_htm/25438.html</link>
						<category>Sci/Tech </category>
						<pubDate>Fri, 22 Aug 2008 07:09:45 -0400</pubDate>
						<description>&lt;img src="http://howrah.org/files/" width="60" height="60" /&gt; &lt;br/&gt;Stained glass windows in churches dotting Europe and painted with gold purified the air when lit up by sunlight, according to Queensland University of Technology </description>

  

					</item>
				
			
		
<description>Howrah News Service -  Latest news and headlines on Howrah,West Bengal and World</description>
</channel>
</rss>