Sections
Current Poll
Do you like our new look?

Numeric best bet of the day

By Our Correspondent

Udhagamandalam

June 8: Numeric, in fine winning form, is expected to win the Rasipuram Plate for Class I horses (1,200m), the main event of the races to be held here on Monday.

The Card

1. The Theni Plate 3-y-o-only 1200m 10.40am:

1. Dhoom Machade 55 Kareem 3

2. Romantic Time 55 Kumar 2

3. Tarzan Boy 55 Umesh 1

4. Welsh Artist 55 Murugan 4

2. The Manipal Plate 1300m 11.05 am:

1. Festive Season 60 Rathore 8

2. Roman Spirit 55.5 Sham 13 3. Great Crusader 53.5 Umesh 10

4. Full House 52.5 Huzaif 5

5. High Acolade 50 Akbar 6

6. Philidor 49.5 Iqbal 9

7. Gold Prospector 49 Nain 2

8. Music Prospector 49 Kareem 4

9. Star Stature 49 Roopa 1

10.Mongolian Chief 49 Bopanna 3

11.Grand Tradition 49 Kumar 11

12.Gulf Star 49 C. A. Brisson 12

13.Sharavathi 49 Murugan 7

3. The Rasipuram Plate Cl-I 1200m 11.30 am:

1. Star Perfection 60 Milan 6

2. Moon Forest 56 Rajendra 2

3. Moon Emperor 54.5 Mohan 5

4. Star Phoenix 54 Velu 7

5. Magical Sunset 53.5 Prem 3

6.First Emperor 50.5 Babul 1

7. Numeric 50 Manohar 8

8. Retained Asset 50 Manikandan 4

4. The Runnymede Plate Cl-IV 1300m 11.55am:

1. National Trust 60 Casey 2

2. Oksana 60 Milan 3

3. Snow Blossom 57.5 Rajendra 7

4. Polish Emperor 55 Bopanna 1

5. Formidable Force 54.5 Prem 8

6. Okie Dokie 54.5 Iqbal 4

7. Rahil 54.5 Mohan 6

8. Star Hopeful 54.5 Manikandan 5

5. The Red Sea Plate (Div-I) 3-y-o-only 1300M 12.20 pm:

1. Autumn Pearl 59 Prem 1

2. Cosmic Star 59 Mohan 2

3. Polar Circle 59 Milan 3

4. Beautiful Vision 57.5 Mukesh 7

x. Oasis Dream 57.5 x

6. Highest Honour 54 Rajendra 4

7. Solar Rhythm 50 Babul 5

8. Magical Fantasy 48.5 Manohar 6

6. The Srivailliputhur Plate (Div-I) 1200m 12.45pm:

1. Paradise Flight 60 Milan 6

2. Art Historian 59 Rajendra 3

3. Resplendent Glory 56.5 Velu 2

4. Gold Crusader 51 Manohar 1 5. Lucky Pioneer 50 Manikandan 7

6. Wizard Prince 50 Roopa 4

7. Gold Empress 49 Rathore 5

7. The Red Sea Plate (Div-II) 3-y-o-only 1300m 1.10 pm:

1. Cobra King 59 Milan 5

2. Magical Warrior 59 Rajendra 3

3. Rainbow Mirage 59 Mohan 4

4. Stunning Move 57.5 Manohar 2

5. Dolphin Bay 54 Prem 1

6. Destiny’s Dream 54 Velu 7

7. Star Of Calypso 52.5 Manikandan 8

8. Always Vigilant 50 Babul 6

8. The Srivilliputhur Plate (Div-II) 1200m 1.35 pm:

1. Man Of Honour 60 Babul 7

2. King’s Heir 58 Roopa 6

3. Ring Of Destiny 57 Velu 1

4. Star Collection 57 Prem 2

5. Imperial Gate 57 Rajendra 4

6. Irish Noble 57 C. A. Brisson 5

7. Noble Falsh 57 Milan 3

9. The Vaikam Plate Cl-II 1200m 2.00 pm:

1. Powerthrust 60 Manohar 3

2.Steinlen 60 Casey 5

3. Frantic 59 Mohan 2

4. Dance With Dreams 53.5 Rajendra 9

5. Highland Wonder 53 Milan 8

6. Star Ballerina 52.5 Prem 6

7. Saddlers Lass 52 Velu 1

8. Great Strides 50.5 Manikandan 7

9. Texas Gold 49 Babul 4

 

Jackpot Races: 5, 6, 7, 8 & 9

1st treble Races: 4, 5 & 6

2nd treble Races: 7, 8 & 9

---24 times read ---

Comments (0 posted):

Post your comment comment
Please enter the code you see in the image:
Author info
News Byte
 Subscribe in a reader
  • email Email to a friend
  • print Print version
  • Plain text Plain text
Tags
No tags for this article
Rate this article
0
Howrah News Service 2008 ©
This website is best viewed in Firefox. Internet Explorer users can get Firefox here