Armament is well-prepared
Mysore, June 10: Armament is fancied to win the Hyderabad Race Club Cup (Division I), the feature event of the races to be held here on Wednesday. Forever Grande hold an edge over others in the second division of the same version.
1. The Balamuri Plate 1600m 2 p.m.:
1. Ranveer 62.5 A Ashok K 2
2. Shantala 61 K Suresh 3
3. Khoka 60 Himanshu 7
4. Analika 54.5 C’shekar 5
5. Ravininski 53.5 Gopal Rao 8
6. Prettyyashyashvini 53.5 Mahendran 9
7. Young Indian 51.5 N Tauseef 4
8. Combe Bassett 50 M Maseyk 6
9. Latin Twister 50 G Vijay 1
10. Only Just 50 Jagdeesh 10
2. The Somwarpet Plate (Div-II) 1400M, 2.30 p.m.:
1. Cannon Target 60 Abhinay 1
2. Royal Award 59 J Rahul 8
3. Victory Queen 58 Ravinder S 7
4. Estrella 57.5 HG Rathod 6
5. High Tower 57.5 Madhu B 4
6. Place Her Well 56.5 Afsar K 3
7. Show N Tell 56.5 Adarsh 2
8. Zindabad 55.5 S Rajesh 5
3. The Takshashila Plate 1400m 3 p.m.:
1. Pancho Pete 62.5 Sk Sharookh 11
2. Heros Dominance 61 S Nayak 1
3. Gypsy’s Advise 60.5 B Mukesh 3
4. Royal Mirchi 59.5 HG Rathod 9
5. Glint Revelation 58 Appu 10
6. Bossy Boss 56 Ramandeep 12
7. Miracle Fantasy 54.5 C’shekar 8
8. Breed Apart 54 Vijay K 7
9. Aaja Aaja 53 M Suresh 5
10. Rain God 53 Shanth K 4
11. Royal Liason 53 Tauseef 6
12. Pine Forest 51.5 Md Shafiq 2
4. The Somwarpet Plate (Div-I) 1400m 3.30 p.m.:
1. Ambiens 61.5 Himanshu 6
2. Salam Namasthe 60.5 Afsar K 2
3. Outoforder 59.5 S Nayak 3
4. Mr Bureaucrat 59 S Rajesh 4
5. Suleman Pasha 59 M Maseyk 1
6. Ardmore 58 C’shekar 7
7. Pal Joey 57 Gnaneshwar 5
8. Royal Hawk 57 Ramandeep 9
9. Battle Honour 55.5 C Harish 8
5. The Hyderabad Race Club Gold Trophy (Div-I) 1400m 4 pm:
1. Armament 63 Madhu 6
2. Dangerous Illusion 63 Gnaneshwar 8
3. Indrajit 60 Ravinder S 1
4. Pied Piper 60 C’shekar 5
5. Al Qamar 59 A Ashok K 2
6. Connaught Square 57.5 Vivek 3
7. Copenhagen 57.5 Afsar K 7
8. Crown Royal 56.5 J Rahul 4
6. The Harangi Dam Plate 1600m 4.30 pm:
1. All Natural 62 Ramandeep 4
2. Romantic Design 58.5 M Suresh 5
3. The Force 57.5 G Vijay 9
4. Red Emblem 57 C’shekar 11
5. Millennium Force 56.5 Gnaneshwar 1
6. Worth A Gold 56.5 Appu 10
7. Space Craft 56 GY Rajesh 7
8. Maratha Conqueror 55 S Nayak 2
9. Gold Grid 54.5 Jagdeesh 8
10. Mazeppa 54.5 Md Shafiq 6
11. Gallardo 53.5 BL Paswan 12
12. Berkley Square 52 B Mukesh 3
7. The Ranibennur Plate 1400m 5 pm:
1. Activisto 61.5 C’shekar 7
2. Born Purple 60 M Maseyk 4
3. Mauritius Star 58 Noorulla 6
4. Musical Signature 58 HG Rathod 8
5. Magical Ecstasy 56.5 Tauseef 11
6. Smile Again 56.5 Vivek 9
7. Siguru 55.5 A Ashok K 5
8. Wonder Splendour 55.5 I A Khan 1
9. Scan 55 Adarsh 12
10. Tough Love 54 Gopal Rao 2
11. Kandalla 50 Afsar K 3
12. Zacchilli 50 Vijay K 10
8. The Hyderabad Race Club Gold Trophy Div-II 1400m 5.30 pm:
1. Super Strike 60 AR Mani 9
2. Basha 59.5 Sk Sharookh 6
3. Storm Ahead 59.5 Md Shafiq 2
4. Cheetah 59 Ravinder S 3
5. Ponte Romano 59 Vivek 4
6. Sensitive Prince 57.5 Gopal Rao 7
7. Forever Grande 57 Appu 1
8. Lyra 56 Ashish 8
9. Classic Hunter 55.5 HG Rathod 5
Jackpot Races: 4, 5, 6, 7 & 8
1st Treble: 3, 4 & 5
2nd Treble: 6, 7 & 8




del.icio.us
Digg
Technorati
Comments (0 posted):
Post your comment